This article's factual accuracy may be compromised due to out-of-date information.(December 2024) |
This is a list of the largest trading partners of the United Kingdom based on data from Office for National Statistics Pink Book for 2017 Goods and Services.
Rank | Country | Imports to UK | Exports from UK | Total trade | Trade balance |
---|---|---|---|---|---|
- | Total for non-EU | 345,533 | 341,932 | 642,726 | 3,601 |
- | 341,002 | 273,978 | 614,980 | -67,024 | |
1 | 70,366 | 112,217 | 182,583 | 41,851 | |
2 | 78,109 | 56,818 | 134,927 | -21,291 | |
3 | 46,931 | 39,046 | 85,977 | -7,885 | |
4 | 40,814 | 40,378 | 81,192 | -436 | |
5 | 45,227 | 22,311 | 67,538 | -22,916 | |
6 | 21,788 | 34,034 | 55,822 | 12,246 | |
7 | 31,302 | 16,115 | 47,417 | -15,187 | |
8 | 28,211 | 18,745 | 46,956 | -9,466 | |
9 | 24,010 | 18,869 | 42,879 | -5,141 | |
10 | 11,657 | 19,035 | 30,692 | 7,378 | |
11 | 14,163 | 13,531 | 27,694 | -632 | |
12 | 21,347 | 6,089 | 27,436 | -15,258 | |
13 | 9,414 | 11,409 | 20,823 | 1,995 | |
14 | 9,096 | 11,134 | 20,230 | 2,038 | |
15 | 12,799 | 6,871 | 19,670 | -5,928 | |
16 | 10,352 | 7,812 | 18,164 | -2,540 | |
17 | 10,898 | 6,926 | 17,824 | -3,972 | |
18 | 7,193 | 9,999 | 17,192 | 2,806 | |
19 | 5,255 | 10,786 | 16,041 | 5,531 | |
20 | 5,155 | 9,598 | 14,753 | 4,443 | |
21 | 5,078 | 8,170 | 13,248 | 3,092 | |
22 | 6,354 | 6,573 | 12,927 | 219 | |
23 | 6,526 | 5,916 | 12,442 | -610 | |
24 | 6,263 | 3,097 | 9,360 | -3,166 | |
25 | 4,409 | 4,734 | 9,143 | 325 | |
26 | 2,764 | 6,186 | 8,950 | 3,422 | |
27 | 5,912 | 2,370 | 8,282 | -3,542 | |
28 | 4,717 | 3,088 | 7,805 | -1,629 | |
29 | 4,302 | 1,821 | 6,123 | -2,481 | |
30 | 3,930 | 1,966 | 5,896 | -1,964 | |
31 | 2,659 | 2,961 | 5,620 | 302 | |
32 | 3,484 | 2,118 | 5,602 | -1,366 | |
33 | 2,972 | 2,599 | 5,571 | -373 | |
34 | 2,406 | 3,139 | 5,545 | 733 | |
35 | 3,669 | 1,825 | 5,494 | -1,844 | |
36 | 2,737 | 2,040 | 4,777 | -697 | |
37 | 2,266 | 2,330 | 4,596 | 64 | |
38 | 2,106 | 2,263 | 4,369 | 157 | |
39 | 1,601 | 2,300 | 3,901 | 699 | |
40 | 2,673 | 847 | 3,520 | -1,826 | |
41 | 1,042 | 1,985 | 3,027 | 943 | |
42 | 1,786 | 1,130 | 2,916 | -656 | |
43 | 1,246 | 1,474 | 2,720 | 228 | |
44 | 1,368 | 1,342 | 2,710 | -26 | |
45 | 1,417 | 1,007 | 2,424 | -410 | |
46 | 1,332 | 1,004 | 2,336 | -328 | |
47 | 1,196 | 657 | 1,853 | -539 | |
48 | 985 | 797 | 1,782 | -188 | |
49 | 852 | 907 | 1,750 | 55 | |
50 | 902 | 677 | 1,579 | -225 |
References
- [1] www.ons.gov.uk ONS.
Author: www.NiNa.Az
Publication date:
wikipedia, wiki, book, books, library, article, read, download, free, free download, mp3, video, mp4, 3gp, jpg, jpeg, gif, png, picture, music, song, movie, book, game, games, mobile, phone, android, ios, apple, mobile phone, samsung, iphone, xiomi, xiaomi, redmi, honor, oppo, nokia, sonya, mi, pc, web, computer
This article s factual accuracy may be compromised due to out of date information Please help update this article to reflect recent events or newly available information December 2024 This is a list of the largest trading partners of the United Kingdom based on data from Office for National Statistics Pink Book for 2017 Goods and Services Trade in GBP Millions Rank Country Imports to UK Exports from UK Total trade Trade balance Total for non EU 345 533 341 932 642 726 3 601 European Union Total 341 002 273 978 614 980 67 024 1 United States 70 366 112 217 182 583 41 851 2 Germany 78 109 56 818 134 927 21 291 3 Netherlands 46 931 39 046 85 977 7 885 4 France 40 814 40 378 81 192 436 5 China 45 227 22 311 67 538 22 916 6 Ireland 21 788 34 034 55 822 12 246 7 Spain 31 302 16 115 47 417 15 187 8 Belgium 28 211 18 745 46 956 9 466 9 Italy 24 010 18 869 42 879 5 141 10 Switzerland 11 657 19 035 30 692 7 378 11 Japan 14 163 13 531 27 694 632 12 Norway 21 347 6 089 27 436 15 258 13 Hong Kong 9 414 11 409 20 823 1 995 14 Sweden 9 096 11 134 20 230 2 038 15 Poland 12 799 6 871 19 670 5 928 16 Turkey 10 352 7 812 18 164 2 540 17 India 10 898 6 926 17 824 3 972 18 Canada 7 193 9 999 17 192 2 806 19 Australia 5 255 10 786 16 041 5 531 20 Singapore 5 155 9 598 14 753 4 443 21 South Korea 5 078 8 170 13 248 3 092 22 Denmark 6 354 6 573 12 927 219 23 Russia 6 526 5 916 12 442 610 24 Czech Republic 6 263 3 097 9 360 3 166 25 South Africa 4 409 4 734 9 143 325 26 Saudi Arabia 2 764 6 186 8 950 3 422 27 Portugal 5 912 2 370 8 282 3 542 28 Austria 4 717 3 088 7 805 1 629 29 Thailand 4 302 1 821 6 123 2 481 30 Greece 3 930 1 966 5 896 1 964 31 Luxembourg 2 659 2 961 5 620 302 32 Hungary 3 484 2 118 5 602 1 366 33 Finland 2 972 2 599 5 571 373 34 Brazil 2 406 3 139 5 545 733 35 Taiwan 3 669 1 825 5 494 1 844 36 Romania 2 737 2 040 4 777 697 37 Malaysia 2 266 2 330 4 596 64 38 Mexico 2 106 2 263 4 369 157 39 Israel 1 601 2 300 3 901 699 40 Slovak Republic 2 673 847 3 520 1 826 41 Egypt 1 042 1 985 3 027 943 42 Pakistan 1 786 1 130 2 916 656 43 New Zealand 1 246 1 474 2 720 228 44 Indonesia 1 368 1 342 2 710 26 45 Cyprus 1 417 1 007 2 424 410 46 Morocco 1 332 1 004 2 336 328 47 Iceland 1 196 657 1 853 539 48 Malta 985 797 1 782 188 49 Chile 852 907 1 750 55 50 Lithuania 902 677 1 579 225References 1 www ons gov uk ONS