The following is an alphabetical list of members of the United States House of Representatives from the state of Illinois. For chronological tables of members of both houses of the United States Congress from the state (through the present day), see United States congressional delegations from Illinois. The list of names should be complete as of January 3, 2019, but other data may be incomplete. Illinois became the 21st state on December 3, 1818.
Current representatives
- 1st district: Jonathan Jackson (D) (since 2023)
- 2nd district: Robin Kelly (D) (since 2013)
- 3rd district: Delia Ramirez (D) (since 2023)
- 4th district: Jesús "Chuy" García (D) (since 2019)
- 5th district: Michael Quigley (D) (since 2009)
- 6th district: Sean Casten (D) (since 2019)
- 7th district: Danny K. Davis (D) (since 1997)
- 8th district: Raja Krishnamoorthi (D) (since 2017)
- 9th district: Jan Schakowsky (D) (since 1999)
- 10th district: Brad Schneider (D) (2013–2015, since 2017)
- 11th district: Bill Foster (D) (14th 2008–2011, since 2013)
- 12th district: Mike Bost (R) (since 2015)
- 13th district: Nikki Budzinski (D) (since 2023)
- 14th district: Lauren Underwood (D) (since 2019)
- 15th district: Mary Miller (R) (since 2021)
- 16th district: Darin LaHood (R) (since 2015)
- 17th district: Eric Sorensen (D) (since 2023)
List of members and delegates
Member / Delegate | Party | District | Years | Electoral history |
---|---|---|---|---|
J. Leroy Adair | Democratic | 15th | March 4, 1933 – January 3, 1937 | [data missing] |
George E. Adams | Republican | 4th | March 4, 1883 – March 4, 1891 | [data missing] |
Charles Adkins | Republican | 19th | March 4, 1925 – March 4, 1933 | [data missing] |
J. Frank Aldrich | Republican | 1st | March 4, 1893 – March 4, 1897 | [data missing] |
William Aldrich | Republican | 1st | March 4, 1877 – March 4, 1883 | [data missing] |
James C. Allen | Democratic | 7th | March 4, 1853 – July 18, 1856 | House declared not entitled to seat |
November 4, 1856 – March 4, 1857 | Re-elected to fill own vacancy | |||
At-large | March 4, 1863 – March 4, 1865 | [data missing] | ||
John Clayton Allen | Republican | 14th | March 4, 1925 – March 4, 1933 | [data missing] |
Leo E. Allen | Republican | 13th | March 4, 1933 – January 3, 1949 | [data missing] |
16th | January 3, 1949 – January 3, 1961 | [data missing] | ||
William J. Allen | Democratic | 9th | June 2, 1862 – March 4, 1863 | [data missing] |
13th | March 4, 1863 – March 4, 1865 | [data missing] | ||
Willis Allen | Democratic | 2nd | March 4, 1851 – March 4, 1853 | [data missing] |
9th | March 4, 1853 – March 4, 1855 | [data missing] | ||
George A. Anderson | Democratic | 12th | March 4, 1887 – March 4, 1889 | [data missing] |
John B. Anderson | Republican | 16th | January 3, 1961 – January 3, 1981 | [data missing] |
William B. Anderson | Independent | 19th | March 4, 1875 – March 4, 1877 | [data missing] |
Frank Annunzio | Democratic | 7th | January 3, 1965 – January 3, 1973 | [data missing] |
11th | January 3, 1973 – January 3, 1993 | [data missing] | ||
Leslie C. Arends | Republican | 17th | January 3, 1935 – January 3, 1973 | [data missing] |
15th | January 3, 1973 – December 31, 1974 | Resigned | ||
Isaac N. Arnold | Republican | 2nd | March 4, 1861 – March 4, 1863 | [data missing] |
1st | March 4, 1863 – March 4, 1865 | [data missing] | ||
Laurence F. Arnold | Democratic | 23rd | January 3, 1937 – January 3, 1943 | [data missing] |
William W. Arnold | Democratic | 23rd | March 4, 1923 – September 16, 1935 | Resigned to become a member of the US Board of Tax Appeals |
John C. Bagby | Democratic | 10th | March 4, 1875 – March 4, 1877 | [data missing] |
Edward Dickinson Baker | Whig | 7th | March 4, 1845 – January 15, 1847 | Resigned after being commissioned colonel of the 4th Regiment of the Illinois Volunteer Infantry |
6th | March 4, 1849 – March 4, 1851 | [data missing] | ||
Jehu Baker | Republican | 12th | March 4, 1865 – March 4, 1869 | [data missing] |
18th | March 4, 1887 – March 4, 1889 | [data missing] | ||
Democratic | 21st | March 4, 1897 – March 4, 1899 | [data missing] | |
William N. Baltz | Democratic | 22nd | March 4, 1913 – March 4, 1915 | [data missing] |
Hiram Barber Jr. | Republican | 3rd | March 4, 1879 – March 4, 1881 | [data missing] |
James M. Barnes | Democratic | 20th | January 3, 1939 – January 3, 1943 | [data missing] |
Granville Barrere | Republican | 9th | March 4, 1873 – March 4, 1875 | [data missing] |
Harry P. Beam | Democratic | 4th | March 4, 1931 – December 6, 1942 | Resigned after being elected judge of the Municipal Court of Chicago |
Melissa Bean | Democratic | 8th | January 3, 2005 – January 3, 2011 | [data missing] |
Hugh R. Belknap | Republican | 3rd | December 27, 1895 – March 4, 1899 | Won contested election |
John Lourie Beveridge | Republican | At-large | November 7, 1871 – January 4, 1873 | Resigned to become Lieutenant Governor |
Judy Biggert | Republican | 13th | January 3, 1999 – January 3, 2013 | [data missing] |
C. W. Bishop | Republican | 25th | January 3, 1941 – January 3, 1949 | [data missing] |
26th | January 3, 1949 – January 3, 1953 | [data missing] | ||
25th | January 3, 1953 – January 3, 1955 | [data missing] | ||
William H. Bissell | Democratic | 1st | March 4, 1849 – March 4, 1853 | [data missing] |
Independent Democratic | 8th | March 4, 1853 – March 4, 1855 | [data missing] | |
John C. Black | Democratic | At-large | March 4, 1893 – January 12, 1895 | Resigned to become U.S. Attorney |
Rod R. Blagojevich | Democratic | 5th | January 3, 1997 – January 3, 2003 | [data missing] |
Shadrach Bond | Democratic-Republican | Territory | December 3, 1812 – August 2, 1813 | [data missing] |
Charles M. Borchers | Democratic | 19th | March 4, 1913 – March 4, 1915 | [data missing] |
Mike Bost | Republican | 12th | January 3, 2015 – present | Incumbent |
Henry S. Boutell | Republican | 6th | November 23, 1897 – March 4, 1903 | [data missing] |
9th | March 4, 1903 – March 4, 1911 | [data missing] | ||
James B. Bowler | Democratic | 7th | July 7, 1953 – July 18, 1957 | Died |
Thomas A. Boyd | Republican | 9th | March 4, 1877 – March 4, 1881 | [data missing] |
Lewis L. Boyer | Democratic | 15th | January 3, 1937 – January 3, 1939 | [data missing] |
Charles A. Boyle | Democratic | 12th | January 3, 1955 – November 4, 1959 | Died |
Martin A. Brennan | Democratic | At-large | March 4, 1933 – January 3, 1937 | [data missing] |
Lorenzo Brentano | Republican | 3rd | March 4, 1877 – March 4, 1879 | [data missing] |
Frederick A. Britten | Republican | 9th | March 4, 1913 – January 3, 1935 | [data missing] |
Henry P.H. Bromwell | Republican | 7th | March 4, 1865 – March 4, 1869 | [data missing] |
Edwin B. Brooks | Republican | 23rd | March 4, 1919 – March 4, 1923 | [data missing] |
Terry L. Bruce | Democratic | 19th | January 3, 1985 – January 3, 1993 | [data missing] |
Frank Buchanan | Democratic | 7th | March 4, 1911 – March 4, 1917 | [data missing] |
John T. Buckbee | Republican | 12th | March 4, 1927 – April 23, 1936 | Died |
James R. Buckley | Democratic | 6th | March 4, 1923 – March 4, 1925 | [data missing] |
James V. Buckley | Democratic | 4th | January 3, 1949 – January 3, 1951 | [data missing] |
Nikki Budzinski | Democratic | 13th | January 3, 2023 – present | Incumbent |
Horatio C. Burchard | Republican | 3rd | December 6, 1869 – March 4, 1873 | [data missing] |
5th | March 4, 1873 – March 4, 1879 | [data missing] | ||
Albert G. Burr | Democratic | 10th | March 4, 1867 – March 4, 1871 | [data missing] |
Orlando Burrell | Republican | 20th | March 4, 1895 – March 4, 1897 | [data missing] |
Fred E. Busbey | Republican | 3rd | January 3, 1943 – January 3, 1945 | [data missing] |
Samuel T. Busey | Democratic | 15th | March 4, 1891 – March 4, 1893 | [data missing] |
Cheri Bustos | Democratic | 17th | January 3, 2013 – January 3, 2023 | Retired. |
Emmet F. Byrne | Republican | 3rd | January 3, 1957 – January 3, 1959 | [data missing] |
Benjamin T. Cable | Democratic | 11th | March 4, 1891 – March 4, 1893 | [data missing] |
Ben F. Caldwell | Democratic | 17th | March 4, 1899 – March 4, 1903 | [data missing] |
21st | March 4, 1903 – March 4, 1905 | [data missing] | ||
March 4, 1907 – March 4, 1909 | [data missing] | |||
Alexander Campbell | Independent | 7th | March 4, 1875 – March 4, 1877 | [data missing] |
James R. Campbell | Democratic | 20th | March 4, 1897 – March 4, 1899 | [data missing] |
Thompson Campbell | Democratic | 6th | March 4, 1851 – March 4, 1853 | [data missing] |
Joseph G. Cannon | Republican | 14th | March 4, 1873 – March 4, 1883 | [data missing] |
15th | March 4, 1883 – March 4, 1891 | |||
March 4, 1893 – March 4, 1895 | [data missing] | |||
12th | March 4, 1895 – March 4, 1903 | |||
18th | March 4, 1903 – March 4, 1913 | |||
March 4, 1915 – March 4, 1923 | [data missing] | |||
Cliffard D. Carlson | Republican | 15th | April 4, 1972 – January 3, 1973 | [data missing] |
Zadok Casey | Jacksonian | 2nd | March 4, 1833 – March 4, 1837 | [data missing] |
Democratic | March 4, 1837 – March 4, 1841 | [data missing] | ||
Independent Democratic | March 4, 1841 – March 4, 1843 | [data missing] | ||
Sean Casten | Democratic | 6th | January 3, 2019 – present | Incumbent |
Bernard G. Caulfield | Democratic | 1st | February 1, 1875 – March 4, 1877 | [data missing] |
Edwin V. Champion | Democratic | At-large | January 3, 1937 – January 3, 1939 | [data missing] |
Pleasant T. Chapman | Republican | 24th | March 4, 1905 – March 4, 1911 | [data missing] |
Chester A. Chesney | Democratic | 11th | January 3, 1949 – January 3, 1951 | [data missing] |
Robert A. Childs | Republican | 8th | March 4, 1893 – March 4, 1895 | [data missing] |
Carl R. Chindblom | Republican | 10th | March 4, 1919 – March 4, 1933 | [data missing] |
Burnett M. Chiperfield | Republican | At-large | March 4, 1915 – March 4, 1917 | [data missing] |
15th | November 4, 1930 – March 4, 1933 | [data missing] | ||
Robert B. Chiperfield | Republican | 15th | January 3, 1939 – January 3, 1949 | [data missing] |
19th | January 3, 1949 – January 3, 1963 | [data missing] | ||
Marguerite S. Church | Republican | 13th | January 3, 1951 – January 3, 1963 | [data missing] |
Ralph E. Church | Republican | 10th | January 3, 1935 – January 3, 1941 | [data missing] |
January 3, 1943 – January 3, 1949 | [data missing] | |||
13th | January 3, 1949 – March 21, 1950 | Died | ||
Isaac Clements | Republican | 18th | March 4, 1873 – March 4, 1875 | [data missing] |
Roy Clippinger | Republican | 24th | November 6, 1945 – January 3, 1949 | [data missing] |
Harold R. Collier | Republican | 10th | January 3, 1957 – January 3, 1973 | [data missing] |
6th | January 3, 1973 – January 3, 1975 | [data missing] | ||
Cardiss Collins | Democratic | 7th | June 5, 1973 – January 3, 1997 | [data missing] |
George W. Collins | Democratic | 6th | November 3, 1970 – December 8, 1972 | Died |
James A. Connolly | Republican | 17th | March 4, 1895 – March 4, 1899 | [data missing] |
Burton C. Cook | Republican | 6th | March 4, 1865 – August 26, 1871 | Resigned |
Daniel Pope Cook | Democratic-Republican | At-large | March 4, 1819 – March 4, 1825 | [data missing] |
Anti-Jacksonian | March 4, 1825 – March 4, 1827 | |||
Edward D. Cooke | Republican | 6th | March 4, 1895 – June 24, 1897 | Died |
Ira C. Copley | Republican | 11th | March 4, 1911 – March 4, 1915 | [data missing] |
Progressive | March 4, 1915 – March 4, 1917 | [data missing] | ||
Republican | March 4, 1917 – March 4, 1923 | [data missing] | ||
Tom Corcoran | Republican | 15th | January 3, 1977 – January 3, 1983 | [data missing] |
14th | January 3, 1983 – November 28, 1984 | Resigned to run for the US Senate | ||
Franklin Corwin | Republican | 7th | March 4, 1873 – March 4, 1875 | [data missing] |
Jerry F. Costello | Democratic | 21st | August 9, 1988 – January 3, 1993 | [data missing] |
12th | January 3, 1993 – January 3, 2013 | [data missing] | ||
John W. Cox Jr. | Democratic | 16th | January 3, 1991 – January 3, 1993 | [data missing] |
Dan Crane | Republican | 22nd | January 3, 1979 – January 3, 1983 | [data missing] |
19th | January 3, 1983 – January 3, 1985 | [data missing] | ||
Philip M. Crane | Republican | 13th | November 25, 1969 – January 3, 1973 | [data missing] |
12th | January 3, 1973 – January 3, 1993 | [data missing] | ||
8th | January 3, 1993 – January 3, 2005 | [data missing] | ||
John M. Crebs | Democratic | 13th | March 4, 1869 – March 4, 1873 | [data missing] |
Joseph B. Crowley | Democratic | 19th | March 4, 1899 – March 4, 1903 | [data missing] |
23rd | March 4, 1903 – March 4, 1905 | [data missing] | ||
William Cullen | Republican | 7th | March 4, 1881 – March 4, 1883 | [data missing] |
8th | March 4, 1883 – March 4, 1885 | [data missing] | ||
Shelby M. Cullom | Republican | 8th | March 4, 1865 – March 4, 1871 | [data missing] |
Thomas Cusack | Democratic | 4th | March 4, 1899 – March 4, 1901 | [data missing] |
Danny K. Davis | Democratic | 7th | January 3, 1997 – present | Incumbent |
George R. Davis | Republican | 2nd | March 4, 1879 – March 4, 1883 | [data missing] |
3rd | March 4, 1883 – March 4, 1885 | [data missing] | ||
Jack Davis | Republican | 4th | January 3, 1987 – January 3, 1989 | [data missing] |
Jacob C. Davis | Democratic | 5th | November 4, 1856 – March 4, 1857 | [data missing] |
Rodney Davis | Republican | 13th | January 3, 2013 – January 3, 2023 | Redistrticted to the 13th district and lost renomination to Miller |
William L. Dawson | Democratic | 1st | January 3, 1943 – November 9, 1970 | Died |
Stephen A. Day | Republican | At-large | January 3, 1941 – January 3, 1945 | [data missing] |
Oscar De Priest | Republican | 1st | March 4, 1929 – January 3, 1935 | [data missing] |
Edward E. Denison | Republican | 25th | March 4, 1915 – March 4, 1931 | [data missing] |
Edward J. Derwinski | Republican | 4th | January 3, 1959 – January 3, 1983 | [data missing] |
Charles S. Dewey | Republican | 9th | January 3, 1941 – January 3, 1945 | [data missing] |
Frank S. Dickson | Republican | 23rd | March 4, 1905 – March 4, 1907 | [data missing] |
William H. Dieterich | Democratic | At-large | March 4, 1931 – March 4, 1933 | [data missing] |
Everett M. Dirksen | Republican | 16th | March 4, 1933 – January 3, 1949 | [data missing] |
Donald C. Dobbins | Democratic | 19th | March 4, 1933 – January 3, 1937 | [data missing] |
Robert Dold | Republican | 10th | January 3, 2011 – January 3, 2013 | [data missing] |
January 3, 2015 – January 3, 2017 | [data missing] | |||
Emily Taft Douglas | Democratic | At-large | January 3, 1945 – January 3, 1947 | [data missing] |
Stephen A. Douglas | Democratic | 5th | March 4, 1843 – March 3, 1847 | Resigned at close of Congress after being elected to the US Senate |
Finis E. Downing | Democratic | 16th | March 4, 1895 – June 5, 1896 | Lost contested election |
Thomas A. Doyle | Democratic | 4th | November 6, 1923 – March 4, 1931 | [data missing] |
Tammy Duckworth | Democratic | 8th | January 3, 2013 – January 3, 2017 | Elected to US Senate |
Joseph Duncan | Jacksonian | At-large | March 4, 1827 – March 4, 1833 | [data missing] |
3rd | March 4, 1833 – September 21, 1834 | Resigned to become Governor of Illinois | ||
Ransom W. Dunham | Republican | 1st | March 4, 1883 – March 4, 1889 | [data missing] |
Richard J. Durbin | Democratic | 20th | January 3, 1983 – January 3, 1997 | [data missing] |
Allan C. Durborow Jr. | Democratic | 3rd | March 4, 1891 – March 4, 1895 | [data missing] |
John R. Eden | Democratic | 7th | March 4, 1863 – March 4, 1865 | [data missing] |
15th | March 4, 1873 – March 4, 1879 | [data missing] | ||
17th | March 4, 1885 – March 4, 1887 | [data missing] | ||
Reuben Ellwood | Republican | 5th | March 4, 1883 – July 1, 1885 | Died |
Rahm Emanuel | Democratic | 5th | January 3, 2003 – January 2, 2009 | Resigned to become White House Chief of Staff |
Martin Emerich | Democratic | 1st | March 4, 1903 – March 4, 1905 | [data missing] |
William Enyart | Democratic | 12th | January 3, 2013 – January 3, 2015 | [data missing] |
John N. Erlenborn | Republican | 14th | January 3, 1965 – January 3, 1983 | [data missing] |
13th | January 3, 1983 – January 3, 1985 | [data missing] | ||
Lane Evans | Democratic | 17th | January 3, 1983 – January 3, 2007 | [data missing] |
Lynden Evans | Democratic | 9th | March 4, 1911 – March 4, 1913 | [data missing] |
Thomas W. Ewing | Republican | 15th | July 2, 1991 – January 3, 2001 | [data missing] |
John F. Farnsworth | Republican | 2nd | March 4, 1857 – March 4, 1861 | [data missing] |
March 4, 1863 – March 4, 1873 | [data missing] | |||
Charles B. Farwell | Republican | 1st | March 4, 1871 – March 4, 1873 | [data missing] |
3rd | March 4, 1873 – May 6, 1876 | Lost contested election | ||
March 4, 1881 – March 4, 1883 | [data missing] | |||
John G. Fary | Democratic | 5th | July 8, 1975 – January 3, 1983 | [data missing] |
Harris W. Fawell | Republican | 13th | January 3, 1985 – January 3, 1999 | [data missing] |
John J. Feely | Democratic | 2nd | March 4, 1901 – March 4, 1903 | [data missing] |
Orlando B. Ficklin | Democratic | 3rd | March 4, 1843 – March 4, 1849 | [data missing] |
March 4, 1851 – March 4, 1853 | [data missing] | |||
Paul Findley | Republican | 20th | January 3, 1961 – January 3, 1983 | [data missing] |
John F. Finerty | Independent Democratic | 2nd | March 4, 1883 – March 4, 1885 | [data missing] |
Edward R. Finnegan | Democratic | 12th | January 3, 1961 – January 3, 1963 | [data missing] |
9th | January 3, 1963 – December 6, 1964 | Resigned to become Judge of the Circuit Court of Cook County, Illinois | ||
George W. Fithian | Democratic | 16th | March 4, 1889 – March 4, 1895 | [data missing] |
Louis Fitzhenry | Democratic | 17th | March 4, 1913 – March 4, 1915 | [data missing] |
Michael Patrick Flanagan | Republican | 5th | January 3, 1995 – January 3, 1997 | [data missing] |
William St. John Forman | Democratic | 18th | March 4, 1889 – March 4, 1895 | [data missing] |
Albert P. Forsythe | Greenback | 15th | March 4, 1879 – March 4, 1881 | [data missing] |
Greenbury L. Fort | Republican | 8th | March 4, 1873 – March 4, 1881 | [data missing] |
George E. Foss | Republican | 7th | March 4, 1895 – March 4, 1903 | [data missing] |
10th | March 4, 1903 – March 4, 1913 | [data missing] | ||
March 4, 1915 – March 4, 1919 | [data missing] | |||
Bill Foster | Democratic | 14th | March 8, 2008 – January 3, 2011 | [data missing] |
11th | January 3, 2013 – present | Incumbent | ||
George Peter Foster | Democratic | 3rd | March 4, 1899 – March 4, 1903 | [data missing] |
4th | March 4, 1903 – March 4, 1905 | [data missing] | ||
Martin D. Foster | Democratic | 23rd | March 4, 1907 – March 4, 1919 | [data missing] |
Philip B. Fouke | Democratic | 8th | March 4, 1859 – March 4, 1863 | [data missing] |
H. Robert Fowler | Democratic | 24th | March 4, 1911 – March 4, 1915 | [data missing] |
Frank W. Fries | Democratic | 21st | January 3, 1937 – January 3, 1941 | [data missing] |
Charles Eugene Fuller | Republican | 12th | March 4, 1903 – March 4, 1913 | [data missing] |
March 4, 1915 – June 25, 1926 | Died | |||
Benjamin F. Funk | Republican | 14th | March 4, 1893 – March 4, 1895 | [data missing] |
Frank H. Funk | Republican | 17th | March 4, 1921 – March 4, 1927 | [data missing] |
Thomas Gallagher | Democratic | 8th | March 4, 1909 – March 4, 1921 | [data missing] |
Jesús "Chuy" García | Democratic | 4th | January 3, 2019 – present | Incumbent
|
William H. Gest | Republican | 11th | March 4, 1887 – March 4, 1891 | [data missing] |
Frank Gillespie | Democratic | 17th | March 4, 1933 – January 3, 1935 | [data missing] |
Julius Goldzier | Democratic | 4th | March 4, 1893 – March 4, 1895 | [data missing] |
Thomas S. Gordon | Democratic | 8th | January 3, 1943 – January 3, 1959 | [data missing] |
George E. Gorman | Democratic | 3rd | March 4, 1913 – March 4, 1915 | [data missing] |
John J. Gorman | Republican | 6th | March 4, 1921 – March 4, 1923 | [data missing] |
March 4, 1925 – March 4, 1927 | [data missing] | |||
Martin Gorski | Democratic | 4th | January 3, 1943 – January 3, 1949 | Died |
5th | January 3, 1949 – December 4, 1949 | |||
Joseph V. Graff | Republican | 14th | March 4, 1895 – March 4, 1903 | [data missing] |
16th | March 4, 1903 – March 4, 1911 | |||
James M. Graham | Democratic | 21st | March 4, 1909 – March 4, 1915 | [data missing] |
William J. Graham | Republican | 14th | March 4, 1917 – June 7, 1924 | Resigned to become presiding judge of the US Court of Appeals |
Peter C. Granata | Republican | 8th | March 4, 1931 – April 5, 1932 | Lost contested election |
Kenneth J. Gray | Democratic | 25th | January 3, 1955 – January 3, 1963 | [data missing] |
21st | January 3, 1963 – January 3, 1973 | [data missing] | ||
24th | January 3, 1973 – December 31, 1974 | Resigned | ||
22nd | January 3, 1985 – January 3, 1989 | [data missing] | ||
John E. Grotberg | Republican | 14th | January 3, 1985 – November 15, 1986 | Died |
Luis V. Gutierrez | Democratic | 4th | January 3, 1993 – January 3, 2019 | [data missing] |
William F.L. Hadley | Republican | 18th | December 2, 1895 – March 4, 1897 | [data missing] |
Homer W. Hall | Republican | 17th | March 4, 1927 – March 4, 1933 | [data missing] |
Tim Lee Hall | Democratic | 15th | January 3, 1975 – January 3, 1977 | [data missing] |
Debbie Halvorson | Democratic | 11th | January 3, 2009 – January 3, 2011 | [data missing] |
Robert P. Hanrahan | Republican | 3rd | January 3, 1973 – January 3, 1975 | [data missing] |
John J. Hardin | Whig | 7th | March 4, 1843 – March 4, 1845 | [data missing] |
Abner C. Harding | Republican | 4th | March 4, 1865 – March 4, 1869 | [data missing] |
Philip Hare | Democratic | 17th | January 3, 2007 – January 3, 2011 | [data missing] |
Charles M. Harris | Democratic | 4th | March 4, 1863 – March 4, 1865 | [data missing] |
Thomas L. Harris | Democratic | 7th | March 4, 1849 – March 4, 1851 | [data missing] |
6th | March 4, 1855 – November 24, 1858 | Died | ||
Carter Harrison Sr. | Democratic | 2nd | March 4, 1875 – March 4, 1879 | [data missing] |
William Hartzell | Democratic | 18th | March 4, 1875 – March 4, 1879 | [data missing] |
J. Dennis Hastert | Republican | 14th | January 3, 1987 – November 26, 2007 | Resigned |
Robert M. A. Hawk | Republican | 5th | March 4, 1879 – June 29, 1882 | Died |
John B. Hawley | Republican | 4th | March 4, 1869 – March 4, 1873 | [data missing] |
6th | March 4, 1873 – March 4, 1875 | [data missing] | ||
John B. Hay | Republican | 12th | March 4, 1869 – March 4, 1873 | [data missing] |
Charles Hayes | Democratic | 1st | August 23, 1983 – January 3, 1993 | [data missing] |
Philip C. Hayes | Republican | 7th | March 4, 1877 – March 4, 1881 | [data missing] |
James V. Heidinger | Republican | 24th | January 3, 1941 – March 22, 1945 | Died |
Thomas J. Henderson | Republican | 6th | March 4, 1875 – March 4, 1883 | [data missing] |
7th | March 4, 1883 – March 4, 1895 | [data missing] | ||
John Henry | Whig | 7th | February 5, 1847 – March 4, 1847 | [data missing] |
Charles A. Hill | Republican | 8th | March 4, 1889 – March 4, 1891 | [data missing] |
Robert P. Hill | Democratic | 25th | March 4, 1913 – March 4, 1915 | [data missing] |
William H. Hinebaugh | Progressive | 12th | March 4, 1913 – March 4, 1915 | [data missing] |
William H. Hinrichsen | Democratic | 16th | March 4, 1897 – March 4, 1899 | [data missing] |
Robert R. Hitt | Republican | 5th | November 7, 1882 – March 4, 1883 | Died |
6th | March 4, 1883 – March 4, 1895 | |||
9th | March 4, 1895 – March 4, 1903 | |||
13th | March 4, 1903 – September 20, 1906 | |||
Charles D. Hodges | Democratic | 6th | January 4, 1859 – March 4, 1859 | [data missing] |
Elmer J. Hoffman | Republican | 14th | January 3, 1959 – January 3, 1965 | [data missing] |
Richard W. Hoffman | Republican | 10th | January 3, 1949 – January 3, 1957 | [data missing] |
Joseph P. Hoge | Democratic | 6th | March 4, 1843 – March 4, 1847 | [data missing] |
William P. Holaday | Republican | 18th | March 4, 1923 – March 4, 1933 | [data missing] |
Albert J. Hopkins | Republican | 5th | December 7, 1885 – March 4, 1895 | [data missing] |
8th | March 4, 1895 – March 4, 1903 | [data missing] | ||
George Evan Howell | Republican | 21st | January 3, 1941 – October 5, 1947 | Resigned after becoming judge of the US Court of Claims |
Stephen A. Hoxworth | Democratic | 15th | March 4, 1913 – March 4, 1915 | [data missing] |
Winnifred Huck | Republican | At-large | November 7, 1922 – March 4, 1923 | [data missing] |
Morton D. Hull | Republican | 2nd | April 23, 1923 – March 4, 1933 | [data missing] |
William E. Hull | Republican | 16th | March 4, 1923 – March 4, 1933 | [data missing] |
Randy Hultgren | Republican | 14th | January 3, 2011 – January 3, 2019 | [data missing] |
Andrew J. Hunter | Democratic | At-large | March 4, 1893 – March 4, 1895 | [data missing] |
19th | March 4, 1897 – March 4, 1899 | [data missing] | ||
Stephen A. Hurlbut | Republican | 4th | March 4, 1873 – March 4, 1877 | [data missing] |
Henry J. Hyde | Republican | 6th | January 3, 1975 – January 3, 2007 | [data missing] |
James T. Igoe | Democratic | 6th | March 4, 1927 – March 4, 1933 | [data missing] |
Michael L. Igoe | Democratic | At-large | January 3, 1935 – June 2, 1935 | Resigned to become U.S. Attorney |
Ebon C. Ingersoll | Republican | 5th | May 20, 1864 – March 4, 1871 | [data missing] |
Clifford C. Ireland | Republican | 16th | March 4, 1917 – March 4, 1923 | [data missing] |
Edward M. Irwin | Republican | 22nd | March 4, 1925 – March 4, 1931 | [data missing] |
Jesse Jackson, Jr. | Democratic | 2nd | December 12, 1995 – November 21, 2012 | Resigned |
Jonathan Jackson | Democratic | 1st | January 3, 2023 – present | Incumbent |
Edward H. Jenison | Republican | 18th | January 3, 1947 – January 3, 1949 | [data missing] |
23rd | January 3, 1949 – January 3, 1953 | [data missing] | ||
Thomas M. Jett | Democratic | 18th | March 4, 1897 – March 4, 1903 | [data missing] |
Anton J. Johnson | Republican | 14th | January 3, 1939 – January 3, 1949 | [data missing] |
Calvin D. Johnson | Republican | 22nd | January 3, 1943 – January 3, 1945 | [data missing] |
Tim Johnson | Republican | 15th | January 3, 2001 – January 3, 2013 | [data missing] |
William Richard Johnson | Republican | 13th | March 4, 1925 – March 4, 1933 | [data missing] |
Edgar A. Jonas | Republican | 12th | January 3, 1949 – January 3, 1955 | [data missing] |
Norman B. Judd | Republican | 1st | March 4, 1867 – March 4, 1871 | [data missing] |
Niels Juul | Republican | 7th | March 4, 1917 – March 4, 1921 | [data missing] |
Charles A. Karch | Democratic | 22nd | March 4, 1931 – November 6, 1932 | Died |
Russell W. Keeney | Republican | 14th | January 3, 1957 – January 11, 1958 | Died |
Kent E. Keller | Democratic | 25th | March 4, 1931 – January 3, 1941 | [data missing] |
William Kellogg | Republican | 4th | March 4, 1857 – March 4, 1863 | [data missing] |
Edward A. Kelly | Democratic | 3rd | March 4, 1931 – January 3, 1943 | [data missing] |
January 3, 1945 – January 3, 1947 | [data missing] | |||
Robin Kelly | Democratic | 2nd | April 9, 2013 – present | Incumbent |
Fred J. Kern | Democratic | 21st | March 4, 1901 – March 4, 1903 | [data missing] |
Edward John King | Republican | 15th | March 4, 1915 – February 17, 1929 | Died |
Adam Kinzinger | Republican | 11th | January 3, 2011 – January 3, 2013 | [data missing] |
16th | January 3, 2013 – January 3, 2023 | Retired. | ||
Mark Kirk | Republican | 10th | January 3, 2001 – November 29, 2010 | Resigned after being elected to the U.S. Senate |
John C. Kluczynski | Democratic | 5th | January 3, 1951 – January 26, 1975 | Died |
Anthony L. Knapp | Democratic | 6th | December 12, 1861 – March 4, 1863 | [data missing] |
10th | March 4, 1863 – March 4, 1865 | [data missing] | ||
Robert M. Knapp | Democratic | 11th | March 4, 1873 – March 4, 1875 | [data missing] |
March 4, 1877 – March 4, 1879 | [data missing] | |||
Philip Knopf | Republican | 7th | March 4, 1903 – March 4, 1909 | [data missing] |
James Knox | Whig | 4th | March 4, 1853 – March 4, 1855 | [data missing] |
Opposition | March 4, 1855 – March 4, 1857 | [data missing] | ||
Leo Kocialkowski | Democratic | 8th | March 4, 1933 – January 3, 1943 | [data missing] |
Raja Krishnamoorthi | Democratic | 8th | January 3, 2017 – present | Incumbent |
Stanley H. Kunz | Democratic | 8th | March 4, 1921 – March 4, 1931 | [data missing] |
April 5, 1932 – March 4, 1933 | Won contested election | |||
Andrew J. Kuykendall | Republican | 13th | March 4, 1865 – March 4, 1867 | [data missing] |
Darin LaHood | Republican | 18th | September 10, 2015 – January 3, 2023 | Elected to finish Aaron Schock's term. |
16th | January 3, 2023 – present | Incumbent. | ||
Ray LaHood | Republican | 18th | January 3, 1995 – January 3, 2009 | [data missing] |
Silas Z. Landes | Democratic | 16th | March 4, 1885 – March 4, 1889 | [data missing] |
Edward Lane | Democratic | 17th | March 4, 1887 – March 4, 1895 | [data missing] |
