This is a list of bridges and tunnels on the National Register of Historic Places in the U.S. state of New York.
Name | Image | Built | Listed | Location | County | Type |
---|---|---|---|---|---|---|
69th Street Transfer Bridge | ![]() | 1911 | 2003-06-26 | New York 40°46′44″N 73°59′26″W / 40.77889°N 73.99056°W | New York | |
Allan Teator Road Stone Arch Bridge | ![]() | 1892 | 2008-01-09 | West Durham 42°24′27″N 74°13′12″W / 42.40750°N 74.22000°W | Greene | Stone arch bridge |
Andrews Street Bridge | ![]() | 1893 | 1984-10-11 | Rochester 43°9′32″N 77°36′45″W / 43.15889°N 77.61250°W | Monroe | |
Ashokan-Turnwood Covered Bridge | ![]() | 1885, 1939 | 2000-07-20 | Olivebridge 41°55′36″N 74°11′58″W / 41.92667°N 74.19944°W | Ulster | covered bridge |
Atlantic Avenue Tunnel | ![]() | 1844 | 1989-09-07 | New York City 40°41′30″N 74°0′0″W / 40.69167°N 74.00000°W | Kings | Cut and cover tunnel |
Avon Five Arch Bridge | ![]() | 1857 | 2012-1-4 | Avon 42°54′52″N 77°37′0″W / 42.91444°N 77.61667°W | Livingston | |
AuSable Chasm Bridge | ![]() | 1933, 1934 | 1999-11-12 | AuSable, Chesterfield 44°31′29″N 73°27′48″W / 44.52472°N 73.46333°W | Clinton, Essex | Steel Arch |
Bear Mountain Bridge and Toll House | ![]() | 1923, 1924 | 1982-11-23 | Peekskill, Stony Point 41°19′12″N 73°58′49″W / 41.32000°N 73.98028°W | Rockland, Westchester | |
Beaverkill Covered Bridge | ![]() | 1865 | 2007-10-03 | 41°58′53″N 74°50′12″W / 41.98139°N 74.83667°W | Sullivan | |
Bedford Creek Bridge | ![]() | ca. 1825 | 1989-10-18 | Hounsfield 43°54′32″N 76°7′12″W / 43.90889°N 76.12000°W | Jefferson | Stone arch bridge |
Beer's Bridge | ca. 1900, ca. 1925 | 1999-11-12 | Keene Valley 44°10′11″N 73°46′57″W / 44.16972°N 73.78250°W | Essex | Pratt Pony Truss | |
Brand Hollow Road Stone Arch Bridge | ![]() | 1892, 1893 | 2008-04-10 | West Durham | Greene | Stone arch bridge |
Bridge L-158 | ![]() | 1883, 1904 | 1978-11-29 | Goldens Bridge 41°17′47″N 73°40′59″W / 41.29639°N 73.68306°W | Westchester | Whipple through truss |
Brooklyn Bridge | 1869, 1883 | 1966-10-15 | New York | Kings, New York | Wire cable suspension bridge | |
Buskirk Covered Bridge | ![]() | ca. 1850 | 1978-03-08 | Buskirk 42°57′30″N 73°26′0″W / 42.95833°N 73.43333°W | Rensselaer, Washington | Covered Howe truss |
Caneadea Bridge | ![]() | 1903 | 1998-11-19 | Caneadea 42°23′6″N 78°8′59″W / 42.38500°N 78.14972°W | Allegany | Camel Parker Truss |
Carpenter's Flats Bridge | 1941 | 1999-11-12 | AuSable, Peru 44°33′32″N 73°26′57″W / 44.55889°N 73.44917°W | Clinton | Warren Steel Truss | |
Copeland Covered Bridge | ![]() | 1879 | 1998-08-06 | Edinburg 43°13′15″N 74°6′2″W / 43.22083°N 74.10056°W | Saratoga | |
Court Street Bridge | ![]() | 1893 | 1984-10-11 | Rochester 43°9′12″N 77°36′34″W / 43.15333°N 77.60944°W | Monroe | |
Delaware and Hudson Railroad Bridge | 1913 | 1999-11-12 | AuSable, Peru 44°33′20″N 73°26′5″W / 44.55556°N 73.43472°W | Clinton | Warren Steel Truss Bridge | |
Double-Span Metal Pratt Truss Bridge | ![]() | 1877 | 1983-05-20 | Keeseville 44°30′4″N 73°29′9″W / 44.50111°N 73.48583°W | Clinton, Essex | Truss Bridge |
Double-Span Whipple Bowstring Truss Bridge | ![]() | 1870 | 1980-04-17 | Claverack 42°12′54″N 73°43′45″W / 42.21500°N 73.72917°W | Columbia | Whipple bowstring truss |
Downsville Covered Bridge | ![]() | 1854 | 1999-04-29 | Downsville 42°4′34″N 74°59′28″W / 42.07611°N 74.99111°W | Delaware | |
Eagleville Covered Bridge | ![]() | 1858 | 1978-03-08 | 43°5′0″N 73°18′51″W / 43.08333°N 73.31417°W | Washington | Covered Town lattice plank truss |
Elm Street Stone Arch Bridge | ![]() | ca. 1900 | 1996-12-16 | Pine Hill 42°8′0″N 74°28′48″W / 42.13333°N 74.48000°W | Ulster | |
Fitches Covered Bridge | ![]() | 1870, 1885 | 1999-04-29 | East Delhi 42°17′53″N 74°52′47″W / 42.29806°N 74.87972°W | Delaware | |
Frazier Bridge | ![]() | 1894, 1925 | 1998-12-17 | Ticonderoga 43°51′1″N 73°25′21″W / 43.85028°N 73.42250°W | Essex | Double arched bridge |
Grant Mills Covered Bridge | ![]() | 1902 | 1998-12-17 | 42°4′48″N 74°37′45″W / 42.08000°N 74.62917°W | Ulster | |
Hadley Parabolic Bridge | ![]() | 1895 | 1977-03-25 | Hadley 43°18′50″N 73°50′44″W / 43.31389°N 73.84556°W | Saratoga | Semi-deck Lenticular Truss |
Hamden Covered Bridge | ![]() | 1859 | 1999-04-29 | Hamden 42°11′44″N 74°59′19″W / 42.19556°N 74.98861°W | Delaware | |
Hankins Stone Arch Bridge | ![]() | 1905 | 2000-07-27 | Hankins 41°48′59″N 75°5′31″W / 41.81639°N 75.09194°W | Sullivan | Stone arch bridge |
Hervey Street Road Stone Arch Bridge | ![]() | 1891 | 2008-01-09 | 42°20′42″N 74°7′37″W / 42.34500°N 74.12694°W | Greene | Stone arch bridge |
High Bridge Aqueduct and Water Tower | ![]() | 1838, 1844, 1872 | 1972-12-04 | New York | New York, Bronx | |
Holland Tunnel | ![]() | 1920, 1927 | 1993-11-04 | New York | New York | Cast iron subaqueous tunnel |
Hyde Hall Covered Bridge | ![]() | 1825 | 1998-12-17 | East Springfield 42°47′25″N 74°51′50″W / 42.79028°N 74.86389°W | Otsego | |
IRT Broadway Line Viaduct | ![]() | 1900, 1904 | 1983-09-15 | New York 40°49′12″N 73°57′20″W / 40.82000°N 73.95556°W | New York | |
Jones Beach State Park, Causeway and Parkway System | ![]() | 2005-04-28 | Wantagh | Nassau | ||
Joralemon Street Tunnel | ![]() | 1908 | 2006-02-09 | New York 40°41′53″N 74°0′27″W / 40.69806°N 74.00750°W | New York | |
Kingston-Port Ewen Suspension Bridge | ![]() | 1919, 1921, 1922 | 1980-04-30 | Kingston 41°54′53″N 73°59′0″W / 41.91472°N 73.98333°W | Ulster | |
Lalino Stone Arch Bridge | by 1870 | 2001-12-28 | Middleville 43°8′14″N 74°56′42″W / 43.13722°N 74.94500°W | Herkimer | ||
Lower Shavertown Covered Bridge | 1877 | 1999-04-29 | 41°55′24″N 75°0′49″W / 41.92333°N 75.01361°W | Delaware | ||
Lower Dock Hill Road Stone Arch Bridge | ![]() | ca. 1850 | 2010-04-28 | Cornwall-on-Hudson | Orange | Stone arch bridge |
Main Street Bridge | ![]() | 1857 | 1984-10-11 | Rochester 43°9′22″N 77°36′39″W / 43.15611°N 77.61083°W | Monroe | |
Manhattan Bridge | ![]() | 1901, 1909 | 1983-08-30 | New York | Kings, New York | Suspension |
Mill Street Stone Arch Bridge | ![]() | ca. 1897 | 1996-12-16 | Pine Hill 42°8′1″N 74°29′0″W / 42.13361°N 74.48333°W | Ulster | |
Millanville-Skinners Falls Bridge | ![]() | 1904 | 1988-11-14 | 41°40′10″N 75°3′31″W / 41.66944°N 75.05861°W | Sullivan | Baltimore truss |
Moore Road Stone Arch Bridge | ![]() | 1887 | 2008-04-10 | Cornwallville | Greene | |
Newfield Covered Bridge | ![]() | 1853 | 2000-02-25 | Newfield 42°21′47″N 76°35′27″W / 42.36306°N 76.59083°W | Tompkins | |
Newport Stone Arch Bridge | ![]() | 1853 | 1992-02-10 | Newport 43°11′6″N 75°1′4″W / 43.18500°N 75.01778°W | Herkimer | Stone arch bridge |
Notman Bridge | ![]() | 1913 | 1999-11-12 | Keene Valley 44°11′29″N 73°47′5″W / 44.19139°N 73.78472°W | Essex | stone-faced, concrete arch |
Old Blenheim Bridge | ![]() | 1834 | 1966-10-15 | North Blenheim 42°28′21″N 74°26′29″W / 42.47250°N 74.44139°W | Schoharie | Single span double-tunnel |
Old City Road Stone Arch Bridge | ![]() | 1898 | 2001-12-28 | 43°9′51″N 74°59′8″W / 43.16417°N 74.98556°W | Herkimer | |
Old State Road Bridge | ![]() | ca. 1890, 1932 | 1999-11-12 | 44°31′25″N 73°27′37″W / 44.52361°N 73.46028°W | Clinton | Pratt Pony Truss Bridge |
Oliver Avenue Bridge | 1895 | 1984-07-19 | Middletown 41°27′14″N 74°26′0″W / 41.45389°N 74.43333°W | Orange | Pratt Truss | |
Ouaquaga Lenticular Truss Bridge | ![]() | 1888 | 2003-02-20 | Ouaquaga 42°7′24″N 75°38′52″W / 42.12333°N 75.64778°W | Broome | Lenticular Truss Bridge |
Palmer Brook Bridge | ![]() | 1938 | 1999-11-12 | 44°26′37″N 73°40′29″W / 44.44361°N 73.67472°W | Clinton | stone-faced concrete arch |
Perrine's Bridge | ![]() | 1844 | 1973-04-13 | Rosendale | Ulster | Burr Arch |
Pilgrim's Progress Road Bridge | ![]() | ca. 1858 | 1987-07-09 | Rhinebeck 41°56′22″N 73°52′50″W / 41.93944°N 73.88056°W | Dutchess | |
Pond Eddy Bridge | ![]() | 1904 | 1988-11-14 | Pond Eddy 41°26′21″N 74°49′13″W / 41.43917°N 74.82028°W | Sullivan | Pennsylvania truss |
Poughkeepsie Railroad Bridge | ![]() | 1876, 1888 | 1979-02-23 | Poughkeepsie 41°42′39″N 73°55′47″W / 41.71083°N 73.92972°W | Dutchess | Warren Deck-Truss |
Queensboro Bridge | ![]() | 1909 | 1978-12-20 | New York | New York, Queens | Through cantilever truss |
Ranney Bridge | ![]() | 1902, ca. 1925 | 1999-11-12 | Keene Valley 44°10′55″N 73°47′3″W / 44.18194°N 73.78417°W | Essex | Pratt Pony Truss Bridge |
Raymondville Parabolic Bridge | ![]() | 1886 | 1984-09-07 | Raymondville 44°50′23″N 74°58′47″W / 44.83972°N 74.97972°W | St. Lawrence | Lenticular Truss |
Rexleigh Covered Bridge | ![]() | 1874 | 1978-03-08 | Jackson 42°14′3″N 73°22′47″W / 42.23417°N 73.37972°W | Washington | Covered Howe truss |
Rockland Road Bridge | ![]() | 1874 | 2005-12-07 | Village of Piermont 41°2′6″N 73°55′10″W / 41.03500°N 73.91944°W | Rockland | |
Rorig Bridge | ![]() | 1890 | 1983-09-26 | Westfield 42°18′58″N 79°34′44″W / 42.31611°N 79.57889°W | Chautauqua | Pratt Through Truss |
Route 29 Stone Arch Bridge | ![]() | by 1870 | 2001-01-26 | Middleville 43°8′15″N 74°56′59″W / 43.13750°N 74.94972°W | Herkimer | |
Ruhle Road Lenticular Metal Truss Bridge | ![]() | 1888 | 2004-09-04 | Malta | Saratoga | |
Salisbury Center Covered Bridge | ![]() | 1875 | 1972-06-19 | Salisbury Center 43°8′27″N 74°47′17″W / 43.14083°N 74.78806°W | Herkimer | Burr Arch Truss |
Salisbury Turnpike Bridge | ![]() | ca. 1858 | 1987-07-09 | Rhinebeck 41°56′20″N 73°52′46″W / 41.93889°N 73.87944°W | Dutchess | |
Shady Glen Road Stone Arch Bridge | ![]() | 1886 | 2008-01-09 | Cornwallville 42°22′47″N 74°8′44″W / 42.37972°N 74.14556°W | Greene | |
Shushan Covered Bridge | ![]() | 1858 | 1978-03-08 | Shushan 43°5′28″N 73°20′45″W / 43.09111°N 73.34583°W | Washington | Covered Town lattice plank truss |
Silk Street Bridge | ![]() | ca. 1888 | 1998-04-30 | Newark Valley 42°13′3″N 76°11′38″W / 42.21750°N 76.19389°W | Tioga | lenticular pony truss |
ca. 1900, ca. 1932 | 1999-11-12 | Keene Valley 44°9′31″N 73°46′40″W / 44.15861°N 73.77778°W | Essex | Warren pony truss | ||
South Washington Street Parabolic Bridge | 1886, 1887 | 1978-01-30 | Binghamton 42°5′33″N 75°54′54″W / 42.09250°N 75.91500°W | Broome | Lenticular truss | |
Sparkill Creek Drawbridge | ![]() | 1880 | 1985-03-28 | Piermont 41°2′14″N 73°54′58″W / 41.03722°N 73.91611°W | Rockland | Pratt Pony Truss |
Spengler Bridge | ![]() | 1880 | 1973-02-23 | Chatham 42°25′51″N 73°35′59″W / 42.43083°N 73.59972°W | Columbia | Pratt truss |
Stillwater Bridge | 1913 | 1997-11-07 | Stillwater 43°32′41″N 75°55′20″W / 43.54472°N 75.92222°W | Oswego | Pratt through Truss | |
Stone Arch Bridge | ![]() | 1843 | 1999-11-12 | Keeseville 44°30′19″N 73°28′52″W / 44.50528°N 73.48111°W | Clinton, Essex | Stone Arch |
Stone Arch Bridge | ca. 1873 | 1976-12-12 | Kenoza Lake 41°44′53″N 74°57′15″W / 41.74806°N 74.95417°W | Sullivan | ||
Swing Bridge | ![]() | 1888 | 1999-11-12 | Keeseville 44°30′13″N 73°28′58″W / 44.50361°N 73.48278°W | Clinton, Essex | Pedestrian Suspension Bridge |
Tioronda Bridge | ![]() | 1869, 1873 | 1976-10-08 | Beacon 41°29′19″N 73°58′28″W / 41.48861°N 73.97444°W | Dutchess | Bowstring Iron-Truss |
Town Line Bridge | ![]() | 1888 | 2008-5-29 | Taylor | Cortland | |
Tusten Stone Arch Bridge | ![]() | 1896 | 2000-07-27 | Tusten 41°33′22″N 75°1′10″W / 41.55611°N 75.01944°W | Sullivan | stone arch bridge |
Walton Bridge | ![]() | 1840, 1925 | 1999-11-12 | Keene 44°14′41″N 73°47′53″W / 44.24472°N 73.79806°W | Essex | Lenticular Through Truss |
Washington Bridge | 1886, 1889 | 1983-09-22 | New York 40°50′53″N 73°55′52″W / 40.84806°N 73.93111°W | Bronx, New York | ||
Water, Wall, and Pine Streets Lenticular Truss Bridges | 1881 | 1977-10-05 | Homer | Cortland | Lenticular truss | |
Whipple Cast and Wrought Iron Bowstring Truss Bridge | ![]() | 1867 | 1971-03-18 | Albany 42°38′8″N 73°48′4″W / 42.63556°N 73.80111°W | Albany | Whipple Iron Bowstring Truss |
Wilmington Bridge | ![]() | 1934, 1935 | 1999-11-12 | Wilmington 44°23′20″N 73°49′4″W / 44.38889°N 73.81778°W | Essex | Stone faced concrete arch |
Wood Road Metal Truss Bridge | 1897 | 2005-03-15 | Campbell 42°15′9″N 77°13′2″W / 42.25250°N 77.21722°W | Steuben | ||
Woodward Road Stone Arch Bridge | ![]() | 1887 | 2009-3-9 | East Durham 42°22′16″N 74°5′46″W / 42.37111°N 74.09611°W | Greene | Stone arch bridge |
Park Avenue Viaduct part of Grand Central Terminal | 1983-08-11 | New York 40°44′59″N 73°58′40″W / 40.74972°N 73.97778°W | New York | |||
Ruhle Road Stone Arch Bridge | ![]() | ca. 1873 | removed 2004-09-04 | Malta | Saratoga | Spandrel arch |
Wanakena Footbridge | ![]() | 1902, 1912 | removed 2016-05-03 | Fine 44°7′59″N 74°55′18″W / 44.13306°N 74.92167°W | St. Lawrence | Suspension bridge |
References
- "National Register Information System". National Register of Historic Places. National Park Service. July 9, 2010.
Author: www.NiNa.Az
Publication date:
wikipedia, wiki, book, books, library, article, read, download, free, free download, mp3, video, mp4, 3gp, jpg, jpeg, gif, png, picture, music, song, movie, book, game, games, mobile, phone, android, ios, apple, mobile phone, samsung, iphone, xiomi, xiaomi, redmi, honor, oppo, nokia, sonya, mi, pc, web, computer
